gankdat / stats
UK contract awards (Contracts Finder) — statistics
Who won which UK public-sector contract, for how much: award notices from the official Contracts Finder OCDS feed flattened to one row per award and supplier — buyer, supplier and its company number, award value and date, contract period, CPV codes, category and procurement method. Rolling window of the last two weeks of awards, refreshed daily. Organisation-level data only.
headline
| records in dataset | 1,473 |
| last refreshed | 2026-09-24 |
Awards published by month
Most active buyers
| value | records |
|---|
| Innovate UK | 188 |
| UK RESEARCH & INNOVATION | 86 |
| Suffolk County Council Passenger Transport | 79 |
| Leicester City Council | 50 |
| Ministry of Justice | 30 |
| National Highways Limited | 23 |
| East Sussex County Council | 21 |
| York and North Yorkshire Combined Authority acting on behalf of itself and the Chief Constable of North Yorkshire Police | 17 |
| WESTMORLAND AND FURNESS COUNCIL | 16 |
| West Sussex County Council | 16 |
| Supply Chain Coordination Limited | 16 |
| BRITISH BUSINESS BANK PLC | 15 |
| UK SHARED BUSINESS SERVICES LIMITED | 15 |
| DERBY CITY COUNCIL | 14 |
| Environment Agency | 14 |
Most awarded suppliers
| value | records |
|---|
| Promar International Ltd | 17 |
| Phoenix Performance Solutions | 13 |
| Braintomic Ltd | 12 |
| PANOPLYTICS LIMITED | 10 |
| ZEC CONSULTANCY LTD | 10 |
| ALLOTROPE SCIENTIFIC LTD | 9 |
| FIVE POINTS DIGITAL HEALTH LTD | 9 |
| CITED LIMITED | 9 |
| SPARK ASSESSMENT SERVICES LIMITED | 8 |
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 8 |
| GROWTHMESH LIMITED | 8 |
| Cursive Thought Ltd | 8 |
| A GUNN CONSULTING | 8 |
| Softcat plc | 7 |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 7 |
By category
| value | records |
|---|
| services | 1,109 |
| goods | 197 |
| works | 147 |
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.