gankdat / stats
UK food hygiene ratings (FSA) — statistics
Every food business rated under the UK Food Hygiene Rating Scheme (England, Wales, Northern Ireland; Scotland FHIS) from the official Food Standards Agency open-data file — business name, type, trading address and area, local authority, rating value and date, hygiene/structural/confidence sub-scores, new-rating-pending flag and coordinates, keyed by the stable FHRSID. Refreshed daily. Operator comments are dropped at ingest; rating artwork is not served.
headline
| records in dataset | 613,379 |
| last refreshed | 2026-09-24 |
Inspections published by month
| month | count |
|---|
| 2025-10 | 19,931 |
| 2025-11 | 20,026 |
| 2025-12 | 13,958 |
| 2026-01 | 20,717 |
| 2026-02 | 21,649 |
| 2026-03 | 25,601 |
| 2026-04 | 16,662 |
| 2026-05 | 17,871 |
| 2026-06 | 20,556 |
| 2026-07 | 20,113 |
| 2026-08 | 13,208 |
| 2026-09 | 3,250 |
By rating
| value | records |
|---|
| 5 | 381,555 |
| 4 | 64,021 |
| AwaitingInspection | 43,333 |
| Pass | 42,557 |
| 3 | 26,789 |
| Exempt | 26,195 |
| Awaiting Inspection | 10,257 |
| 2 | 7,204 |
| 1 | 6,539 |
| Improvement Required | 3,471 |
By business type
| value | records |
|---|
| Restaurant/Cafe/Canteen | 141,083 |
| Retailers - other | 120,590 |
| Other catering premises | 76,141 |
| Takeaway/sandwich shop | 63,091 |
| Pub/bar/nightclub | 50,584 |
| Hospitals/Childcare/Caring Premises | 43,365 |
| School/college/university | 35,983 |
| Mobile caterer | 31,364 |
| Retailers - supermarkets/hypermarkets | 15,945 |
| Hotel/bed & breakfast/guest house | 14,555 |
| Manufacturers/packers | 12,149 |
| Distributors/Transporters | 4,709 |
| Farmers/growers | 2,908 |
| Importers/Exporters | 912 |
Largest local authorities
| value | records |
|---|
| Birmingham | 10,239 |
| Leeds | 7,419 |
| North Yorkshire | 7,101 |
| Glasgow City | 6,632 |
| Manchester | 6,426 |
| Somerset | 6,126 |
| Highland | 6,112 |
| Westminster | 5,732 |
| Cornwall | 5,389 |
| Dorset | 5,162 |
| Edinburgh (City of) | 5,132 |
| Fife | 5,051 |
| Sheffield | 4,870 |
| Bradford | 4,673 |
| Durham | 4,636 |
what changed (last 30 days)
No diff yet — the feed starts with the dataset's second daily refresh.
This register diffs itself every morning. Poll the delta instead of the whole
dataset: GET /v1/changes/uk-food-hygiene?since=2026-09-24 (add
change=added|removed|changed), or the MCP tool get_changes. One
credit per page, 90-day history — a daily diff of every register fits the free tier.
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.