gankdat / stats
Licensed gambling operators in Great Britain (Gambling Commission register) — statistics
Every operating licence on the Gambling Commission register for Great Britain — remote and non-remote betting, casino, bingo, gaming-machine, lottery and gambling-software licences with status, activities, start and end dates and the operator's trading names — plus the website domains registered against each operator and every licensed premises (betting shops, casinos, bingo halls, arcades) with activity, licensing authority and address. One row per licence, domain or premises (record_type), keyed by the stable licence number or premises key. From the Commission's daily public register files; personal licences held by individuals are never ingested.
headline
| records in dataset | 14,252 |
| last refreshed | 2026-09-25 |
Licences started by month
| month | count |
|---|
| 2025-11 | 17 |
| 2025-12 | 16 |
| 2026-01 | 18 |
| 2026-02 | 20 |
| 2026-03 | 15 |
| 2026-04 | 23 |
| 2026-05 | 11 |
| 2026-06 | 26 |
| 2026-07 | 17 |
| 2026-08 | 5 |
| 2026-09 | 7 |
| 2026-10 | 5 |
By record type
| value | records |
|---|
| premises | 8,597 |
| licence | 3,428 |
| domain | 2,227 |
By status
| value | records |
|---|
| Active | 3,861 |
| Inactive | 803 |
| Surrendered | 502 |
| White Label | 360 |
| Pending | 52 |
| Revoked - Non Payment of Fee | 43 |
| Lapsed | 26 |
| Revoked | 6 |
By licence type
| value | records |
|---|
| Non-Remote | 2,016 |
| Remote | 882 |
| Ancillary Remote | 530 |
By activity
| value | records |
|---|
| Betting Shop | 6,147 |
| Adult Gaming Centre | 1,338 |
| Bingo | 992 |
| Society Lottery | 904 |
| General Betting Limited | 533 |
| Gaming Machine Technical Supplier | 337 |
| Gaming Machine General Adult Gaming Centre | 222 |
| Casino | 219 |
| Gambling Software | 154 |
| General Betting Standard | 152 |
| Family Entertainment Centre | 147 |
| Gambling Software|Game Host (Casino) | 74 |
| Gaming Machine General Adult Gaming Centre|Gaming Machine General Family Entertainment Centre | 51 |
| Gaming Machine Technical Full | 51 |
| Linked Gambling Software|Pool Betting | 51 |
Most licensed premises by authority
| value | records |
|---|
| Glasgow City Council | 173 |
| Birmingham City Council | 167 |
| Liverpool City Council | 137 |
| Leeds City Council | 95 |
| Manchester City Council | 93 |
| London Borough of Brent | 83 |
| Westminster City Council | 83 |
| London Borough of Enfield | 82 |
| North Lanarkshire Council | 81 |
| East Lindsey District Council | 80 |
| Great Yarmouth Borough Council | 78 |
| City of Edinburgh Council | 74 |
| Sheffield City Council | 72 |
| City of Bradford Metropolitan District Council | 69 |
| Durham County Council | 66 |
what changed (last 30 days)
No diff yet — the feed starts with the dataset's second daily refresh.
This register diffs itself every morning. Poll the delta instead of the whole
dataset: GET /v1/changes/uk-gambling-operators?since=2026-09-25 (add
change=added|removed|changed), or the MCP tool get_changes. One
credit per page, 90-day history — a daily diff of every register fits the free tier.
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.