Licensed gambling operators in Great Britain (Gambling Commission register) — statistics
Every operating licence on the Gambling Commission register for Great Britain — remote and non-remote betting, casino, bingo, gaming-machine, lottery and gambling-software licences with status, activities, start and end dates and the operator's trading names — plus the website domains registered against each operator and every licensed premises (betting shops, casinos, bingo halls, arcades) with activity, licensing authority and address. One row per licence, domain or premises (record_type), keyed by the stable licence number or premises key. From the Commission's daily public register files; personal licences held by individuals are never ingested.
headline
| records in dataset | 14,205 |
| last refreshed | 2026-11-09 |
summary
As of 9 November 2026, Licensed gambling operators in Great Britain (Gambling Commission register) holds 14,205 records in its current window, published between December 2025 and November 2026.
In November 2026 so far, 2 records have been published, down 21 (91.3%) on the 23 of October 2026. Across the 12 months in view the average is 15 a month; the busiest was June 2026 with 26 and the quietest November 2026 with 2.
Looking at by record type, premises leads with 8,591 records (60.5% of the total), followed by licence (3,412) and domain (2,202). Looking at by status, Active leads with 3,850 records (27.1% of the total), followed by Inactive (795) and Surrendered (493). Looking at by licence type, Non-Remote leads with 2,005 records (14.1% of the total), followed by Remote (885) and Ancillary Remote (522). Looking at by activity, Betting Shop leads with 6,133 records (43.2% of the total), followed by Adult Gaming Centre (1,340) and Bingo (999). Looking at most licensed premises by authority, Glasgow City Council leads with 173 records (1.2% of the total), followed by Birmingham City Council (162) and Liverpool City Council (138).
Over the last 26 refresh days the register gained 124 records, lost 165 and changed 17,530; the latest refresh, on 8 November 2026, added 5, removed 5 and changed 0.
Licences started by month
| month | count |
|---|---|
| 2025-12 | 16 |
| 2026-01 | 16 |
| 2026-02 | 20 |
| 2026-03 | 15 |
| 2026-04 | 23 |
| 2026-05 | 11 |
| 2026-06 | 26 |
| 2026-07 | 17 |
| 2026-08 | 6 |
| 2026-09 | 8 |
| 2026-10 | 23 |
| 2026-11 | 2 |
By record type
| value | records |
|---|---|
| premises | 8,591 |
| licence | 3,412 |
| domain | 2,202 |
By status
| value | records |
|---|---|
| Active | 3,850 |
| Inactive | 795 |
| Surrendered | 493 |
| White Label | 350 |
| Pending | 55 |
| Revoked - Non Payment of Fee | 39 |
| Lapsed | 25 |
| Revoked | 6 |
By licence type
| value | records |
|---|---|
| Non-Remote | 2,005 |
| Remote | 885 |
| Ancillary Remote | 522 |
By activity
| value | records |
|---|---|
| Betting Shop | 6,133 |
| Adult Gaming Centre | 1,340 |
| Bingo | 999 |
| Society Lottery | 899 |
| General Betting Limited | 525 |
| Gaming Machine Technical Supplier | 336 |
| Gaming Machine General Adult Gaming Centre | 220 |
| Casino | 219 |
| Gambling Software | 152 |
| General Betting Standard | 150 |
| Family Entertainment Centre | 146 |
| Gambling Software|Game Host (Casino) | 76 |
| Gaming Machine General Adult Gaming Centre|Gaming Machine General Family Entertainment Centre | 51 |
| Gaming Machine Technical Full | 50 |
| Linked Gambling Software|Pool Betting | 49 |
Most licensed premises by authority
| value | records |
|---|---|
| Glasgow City Council | 173 |
| Birmingham City Council | 162 |
| Liverpool City Council | 138 |
| Leeds City Council | 98 |
| Manchester City Council | 93 |
| London Borough of Brent | 84 |
| Westminster City Council | 84 |
| North Lanarkshire Council | 82 |
| East Lindsey District Council | 80 |
| London Borough of Enfield | 78 |
| Great Yarmouth Borough Council | 77 |
| City of Edinburgh Council | 75 |
| City of Bradford Metropolitan District Council | 69 |
| Sheffield City Council | 69 |
| Durham County Council | 67 |
what changed (last 30 days)
Last 30 days: 124 added, 165 removed, 17,530 changed — the rows a re-download would make you find yourself.
| refresh day | added | removed | changed |
|---|---|---|---|
| 2026-11-08 | 5 | 5 | 0 |
| 2026-11-07 | 3 | 4 | 8,591 |
| 2026-11-06 | 1 | 7 | 8,590 |
| 2026-11-05 | 6 | 6 | 18 |
| 2026-11-04 | 8 | 11 | 90 |
| 2026-11-03 | 0 | 2 | 13 |
| 2026-11-02 | 0 | 1 | 3 |
| 2026-11-01 | 8 | 25 | 12 |
| 2026-10-31 | 4 | 3 | 11 |
| 2026-10-30 | 4 | 5 | 16 |
| 2026-10-29 | 5 | 9 | 35 |
| 2026-10-28 | 6 | 5 | 12 |
| 2026-10-26 | 1 | 6 | 13 |
| 2026-10-24 | 4 | 5 | 15 |
| 2026-10-23 | 9 | 8 | 3 |
| 2026-10-22 | 10 | 10 | 1 |
| 2026-10-21 | 10 | 8 | 2 |
| 2026-10-20 | 3 | 4 | 9 |
| 2026-10-19 | 0 | 0 | 17 |
| 2026-10-18 | 0 | 1 | 13 |
| 2026-10-17 | 3 | 6 | 15 |
| 2026-10-16 | 11 | 15 | 17 |
| 2026-10-15 | 7 | 9 | 16 |
| 2026-10-13 | 10 | 7 | 3 |
| 2026-10-11 | 0 | 1 | 0 |
| 2026-10-10 | 6 | 2 | 15 |
This register diffs itself every morning. Poll the delta instead of the whole
dataset: GET /v1/changes/uk-gambling-operators?since=2026-10-10 (add
change=added|removed|changed), or the MCP tool get_changes. One
credit per page, 90-day history — a daily diff of every register fits the free tier.
methodology
Computed from the same records the gankdat API serves — official government feeds, refreshed daily, no scraping. This dataset's licence and personal-data posture are stated in the terms. Counts reflect the current dataset window, not all-time totals. Cite this page with its URL and the last-refreshed date.