gankdat / stats
UK sanctions designations — statistics
Every designation on the official UK Sanctions List (FCDO) — individuals, entities, and ships, with regimes, aliases, and dates — normalized for supplier due diligence. Served as published by government for compliance purposes; dates of birth, identity documents, and contact details are dropped at ingest.
headline
| records in dataset | 6,271 |
| last refreshed | 2026-07-11 |
Designations by month
| month | count |
|---|
| 2025-07 | 188 |
| 2025-08 | 13 |
| 2025-09 | 233 |
| 2025-10 | 116 |
| 2025-11 | 9 |
| 2025-12 | 60 |
| 2026-02 | 314 |
| 2026-03 | 13 |
| 2026-04 | 1 |
| 2026-05 | 150 |
| 2026-06 | 77 |
| 2026-07 | 9 |
Designations by regime
| value | records |
|---|
| The Russia (Sanctions) (EU Exit) Regulations 2019 | 3,440 |
| The Syria (Sanctions) (EU Exit) Regulations 2019 | 353 |
| Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019 | 336 |
| The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | 303 |
| The Iran (Sanctions) Regulations 2023 | 266 |
| The Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 261 |
| The Global Human Rights Sanctions Regulations 2020 | 181 |
| The Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 167 |
| The Afghanistan (Sanctions) (EU Exit) Regulations 2020 | 140 |
| The Cyber (Sanctions) (EU Exit) Regulations 2020 | 95 |
By designation type
| value | records |
|---|
| Individual | 3,993 |
| Entity | 1,621 |
| Ship | 657 |
By designation source
| value | records |
|---|
| UK | 5,231 |
| UN | 947 |
| UK|UN | 93 |
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.