gankdat / stats
Schools and colleges in England (GIAS + Ofsted) — statistics
Every school, academy, college and nursery on the Department for Education register (Get Information About Schools) — URN, name, type and phase, open/closed status, local authority and region, address and postcode, website, capacity and pupils on roll, age range, and the academy trust — joined by URN to the latest published Ofsted inspection outcome and inspection date. From the official daily GIAS extract and Ofsted’s monthly inspection management information. Head-teacher names and telephone numbers are dropped at ingest; the governors extract is never ingested.
headline
| records in dataset | 52,582 |
| last refreshed | 2026-09-24 |
Latest Ofsted inspections by month
| month | count |
|---|
| 2016-10 | 205 |
| 2016-11 | 338 |
| 2016-12 | 171 |
| 2017-01 | 218 |
| 2017-02 | 212 |
| 2017-03 | 407 |
| 2017-04 | 134 |
| 2017-05 | 346 |
| 2017-06 | 345 |
| 2017-07 | 183 |
| 2017-09 | 182 |
| 2017-10 | 8 |
By phase of education
| value | records |
|---|
| Primary | 30,696 |
| Not applicable | 12,597 |
| Secondary | 6,984 |
| Middle deemed secondary | 631 |
| Nursery | 619 |
| 16 plus | 581 |
| Middle deemed primary | 260 |
| All-through | 214 |
By establishment type
| value | records |
|---|
| Community school | 16,430 |
| Academy converter | 8,242 |
| Voluntary aided school | 5,141 |
| Other independent school | 3,846 |
| Voluntary controlled school | 3,131 |
| Academy sponsor led | 2,939 |
| Welsh establishment | 2,490 |
| Foundation school | 2,184 |
| Community special school | 1,603 |
| Other independent special school | 1,507 |
| Pupil referral unit | 870 |
| Local authority nursery school | 619 |
By Ofsted rating
| value | records |
|---|
| Good | 14,256 |
| Outstanding | 4,478 |
| Requires improvement | 1,840 |
| NULL | 1,026 |
| Inadequate | 370 |
Largest local authorities
| value | records |
|---|
| Kent | 1,370 |
| Essex | 1,199 |
| Surrey | 1,083 |
| Lancashire | 1,050 |
| Hertfordshire | 990 |
| Birmingham | 983 |
| Staffordshire | 952 |
| Norfolk | 934 |
| Hampshire | 878 |
| Devon | 799 |
| Leeds | 797 |
| Nottinghamshire | 780 |
| Suffolk | 748 |
| Lincolnshire | 745 |
| Derbyshire | 736 |
what changed (last 30 days)
No diff yet — the feed starts with the dataset's second daily refresh.
This register diffs itself every morning. Poll the delta instead of the whole
dataset: GET /v1/changes/uk-schools?since=2026-09-24 (add
change=added|removed|changed), or the MCP tool get_changes. One
credit per page, 90-day history — a daily diff of every register fits the free tier.
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.