UK licensed visa sponsors (Home Office) — statistics
Every organisation on the Home Office register of licensed sponsors for Worker and Temporary Worker visa routes — organisation name, town and county, sponsor type, licence rating, and the immigration route (Skilled Worker, Global Business Mobility, Creative Worker, and more). One row per organisation and route, from the official GOV.UK publication, refreshed on every republication (most working days). Organisation-level data only.
headline
| records in dataset | 142,260 |
| last refreshed | 2026-11-08 |
summary
As of 8 November 2026, UK licensed visa sponsors (Home Office) holds 142,260 records in its current window.
No dated records fall inside the current window, so there is no monthly trend to report yet.
Over the last 31 refresh days the register gained 1,587 records, lost 1,632 and changed 10,541; the latest refresh, on 8 November 2026, added 0, removed 1 and changed 313.
what changed (last 30 days)
Last 30 days: 1,587 added, 1,632 removed, 10,541 changed — the rows a re-download would make you find yourself.
| refresh day | added | removed | changed |
|---|---|---|---|
| 2026-11-08 | 0 | 1 | 313 |
| 2026-11-07 | 45 | 63 | 316 |
| 2026-11-06 | 57 | 50 | 321 |
| 2026-11-05 | 82 | 77 | 322 |
| 2026-11-04 | 72 | 46 | 320 |
| 2026-11-03 | 88 | 235 | 321 |
| 2026-11-02 | 0 | 0 | 317 |
| 2026-11-01 | 0 | 0 | 317 |
| 2026-10-31 | 66 | 76 | 322 |
| 2026-10-30 | 78 | 55 | 321 |
| 2026-10-29 | 79 | 65 | 322 |
| 2026-10-28 | 60 | 55 | 326 |
| 2026-10-27 | 100 | 122 | 333 |
| 2026-10-26 | 0 | 0 | 326 |
| 2026-10-25 | 0 | 0 | 652 |
| 2026-10-24 | 79 | 64 | 332 |
| 2026-10-23 | 73 | 60 | 326 |
| 2026-10-22 | 67 | 54 | 329 |
| 2026-10-21 | 63 | 65 | 332 |
| 2026-10-20 | 106 | 134 | 338 |
| 2026-10-19 | 0 | 0 | 328 |
| 2026-10-18 | 0 | 0 | 328 |
| 2026-10-17 | 53 | 57 | 335 |
| 2026-10-16 | 60 | 67 | 335 |
| 2026-10-15 | 63 | 43 | 341 |
| 2026-10-14 | 61 | 39 | 339 |
| 2026-10-13 | 106 | 110 | 347 |
| 2026-10-12 | 0 | 0 | 341 |
| 2026-10-11 | 0 | 0 | 341 |
| 2026-10-10 | 76 | 52 | 346 |
| 2026-10-09 | 53 | 42 | 354 |
This register diffs itself every morning. Poll the delta instead of the whole
dataset: GET /v1/changes/uk-sponsors?since=2026-10-09 (add
change=added|removed|changed), or the MCP tool get_changes. One
credit per page, 90-day history — a daily diff of every register fits the free tier.
methodology
Computed from the same records the gankdat API serves — official government feeds, refreshed daily, no scraping. This dataset's licence and personal-data posture are stated in the terms. Counts reflect the current dataset window, not all-time totals. Cite this page with its URL and the last-refreshed date.