gankdat / stats
UK procurement notices — statistics
Public procurement notices from the official Find a Tender OCDS feed, flattened to one queryable schema. Blind Mode: no contact or personal data.
headline
| records in dataset | 1,065 |
| last refreshed | 2026-10-08 |
Notices published by month
Most active buyers
| value | records |
|---|
| Borough of Telford & Wrekin | 21 |
| National Highways Limited | 16 |
| Government Commercial Agency | 13 |
| Nottingham City Council | 11 |
| Natural England | 10 |
| Home Office | 9 |
| National Gallery | 9 |
| Surrey County Council | 9 |
| Department for Energy Security & Net Zero | 8 |
| Foreign, Commonwealth and Development Office | 8 |
Notices by status
| value | records |
|---|
| complete | 708 |
| active | 192 |
| planning | 76 |
| planned | 50 |
| withdrawn | 1 |
By procurement method
| value | records |
|---|
| open | 381 |
| direct | 248 |
| limited | 141 |
| selective | 112 |
methodology
Computed from the same records the gankdat API serves — official
government feeds, refreshed daily, no scraping. This dataset's licence and
personal-data posture are stated in the terms. Counts
reflect the current dataset window, not all-time totals. Cite this page with
its URL and the last-refreshed date.